/

You are here

PERFORMANCE INDICATORS

Archives

Average Ship Berth day Output - In Tonnes

Commodity 2019 - 2020 2020-2021 2021 - 2022 2022-2023
 (upto February 2023)
Liquid Bulk 16203 14907 15620 16052
Dry Bulk 9214 10166 9491 6065
Break Bulk 3247 3029 2109 2513
Containers 36735 29889 31351 30490
Overall  16470 15928 15497 15511

Vessels Handled In Numbers

Commodity 2019-2020 2020-2021 2021-2022    2022-23
(upto February 2023)
Liquid Bulk 430 385 406 440
Dry Bulk 88 87 67 85
Break Bulk 352 239 265 324
Containers  594 604 706 626
Total 1464 1315 1444 1475

Average Turnaround Time of Vessels Cargo wise (In Hours)

Commodity 2019-2020 2020-2021  2021-2022  2022-2023
(upto February 2023)
Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port Port A/c Non Port A/c Over All Port A/c Non Port A/c Over All
Liquid Bulk 44.47 7.83 52.30 38.66 11.07 49.73 40.79 10.59 51.38 40.12 9.44 49.56
Dry Bulk 56.41 10.91 67.32 76.14 15.44 91.58 74.81 18.20 93.01 117.30 23.86 141.16
Break Bulk 53.17 14.71 67.88 61.19 17.83 79.02 72.02 26.47 98.49 35.26 16.82 52.08
Containers 26.00 4.44 30.44 30.21 6.76 36.97 28.75 6.12 34.87 27.88 6.00 33.88
Overall 39.79 8.29 48.08 41.35 10.61 51.96 42.21 11.67 53.88 38.30 10.44 48.74

Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos
Chennaiport Logos