
MONTHLY PERFORMANCE INDICATORS - SEPTEMBER 2017
Average Ship Berth day Output - In Tonnes
Commodity | For September 2017 | From April 2017-September 2017 | ||
Sep-2017 | Target | Apr 2017-Sep 2017 | Target | |
Liquid Bulk | 12599 | 13540 | ||
Dry Bulk | 12158 | 6581 | ||
Break Bulk | 2507 | 3027 | ||
Containers | 38247 | 35718 | ||
Overall | 16201 | 16250 | 15774 | 16250 |
Commodity | For September 2017 | From April 2017-September 2017 | ||
September 2017 | Target | Apr 2017-Sep 2017 | Target | |
Liquid Bulk | 41 | 242 | ||
Dry Bulk | 10 | 65 | ||
Break Bulk | 27 | 153 | ||
Containers |
49 | 336 | ||
Total |
127 | 796 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
September-2017 | September-2017 | Total | Apr 2017-Sep 2017 | Apr 2017-Sep 2017 | Total | |
Liquid Bulk | 1.82 | 0.37 | 2.19 | 2.01 | 0.43 | 2.44 |
Dry Bulk | 2.39 | 0.60 | 2.99 | 3.76 | 1.58 | 5.34 |
Break Bulk |
2.58 | 0.75 | 3.33 | 2.15 | 0.61 | 2.76 |
Container | 1.23 | 0.15 | 1.38 | 1.14 | 0.18 | 1.32 |
Overall | 1.80 | 0.38 | 2.18 | 1.81 | 0.46 | 2.27 |