
MONTHLY PERFORMANCE INDICATORS - OCTOBER 2018
[ Back ]
- Average Ship Berth day Output - In Tonnes
- Vessels Handled In Numbers
- Average Turnaround Time In Hours
Average Ship Berth day Output - In Tonnes
Commodity | For October 2018 | From April 2018-Oct 2018 | ||
Acheived | Target | Acheived | Target | |
Liquid Bulk | 10419 | - | 14234 | - |
Dry Bulk | 12696 | 12769 | ||
Break Bulk | 2820 | 3210 | ||
Containers | 35812 | 35088 | ||
Overall | 17035 | 17000 | 18061 | 17000 |
Commodity | For October 2018 | From April 2018-Oct 2018 | |
Liquid Bulk | 38 | 276 | |
Dry Bulk | 11 | 74 | |
Break Bulk | 23 | 172 | |
Containers |
62 | 408 | |
Total |
134 | 930 |
Average Turnaround Time In Hours
Category | For October 2018 | From April 2018-Oct 2018 | ||||||
Port Account | Non Port Account | Total | Target | Port Account | Non Port Account | Total | Target | |
Liquid Bulk | 49.03 | 10.24 | 59.27 | - | 45.23 | 8.21 | 53.44 | - |
Dry Bulk | 60.26 | 12.86 | 73.12 | 65.75 | 11.01 | 76.76 | ||
Break Bulk |
37.84 | 13.96 | 51.80 | 42.28 | 13.01 | 55.29 | ||
Container | 26.63 | 3.80 | 30.43 | 28.75 | 3.87 | 32.62 | ||
Overall | 37.67 | 8.11 | 45.78 | 50.00 | 39.09 | 7.41 | 46.50 |  50.00 |