
MONTHLY PERFORMANCE INDICATORS - OCTOBER 2017
Average Ship Berth day Output - In Tonnes
Commodity | For October 2017 | From April 2017-October 2017 | ||
Oct-2017 | Target | Apr 2017-Oct 2017 | Target | |
Liquid Bulk | 15529 | 13810 | ||
Dry Bulk | 7306 | 6683 | ||
Break Bulk | 3027 | 3027 | ||
Containers | 31894 | 35165 | ||
Overall | 13981 | 16250 | 15490 | 16250 |
Commodity | For October 2017 | From April 2017-October 2017 | ||
October 2017 | Target | Apr 2017-Oct 2017 | Target | |
Liquid Bulk | 38 | 280 | ||
Dry Bulk | 12 | 77 | ||
Break Bulk | 36 | 189 | ||
Containers |
57 | 393 | ||
Total |
143 | 939 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
October-2017 | October-2017 | Total | Apr 2017-Oct 2017 | Apr 2017-Oct 2017 | Total | |
Liquid Bulk | 2.03 | 0.40 | 2.43 | 2.01 | 0.43 | 2.44 |
Dry Bulk | 3.58 | 1.34 | 4.92 | 3.73 | 1.54 | 5.27 |
Break Bulk |
2.51 | 0.64 | 3.15 | 2.20 | 0.62 | 2.82 |
Container | 1.15 | 0.31 | 1.46 | 1.14 | 0.20 | 1.34 |
Overall | 1.93 | 0.50 | 2.43 | 1.83 | 0.46 | 2.29 |