
MONTHLY PERFORMANCE INDICATORS - NOVEMBER 2017
Average Ship Berth day Output - In Tonnes
Commodity | For November 2017 | From April 2017-November 2017 | ||
Nov-2017 | Target | Apr 2017-Nov 2017 | Target | |
Liquid Bulk | 12395 | 13635 | ||
Dry Bulk | 5806 | 6500 | ||
Break Bulk | 2857 | 3002 | ||
Containers | 31659 | 34692 | ||
Overall | 12575 | 16250 | 15047 | 16250 |
Commodity | For November 2017 | From April 2017-November 2017 | ||
November 2017 | Target | Apr 2017-Nov 2017 | Target | |
Liquid Bulk | 33 | 313 | ||
Dry Bulk | 14 | 91 | ||
Break Bulk | 30 | 219 | ||
Containers |
53 | 446 | ||
Total |
130 | 1069 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
November-2017 | November-2017 | Total | Apr 2017-Nov 2017 | Apr 2017-Nov 2017 | Total | |
Liquid Bulk | 2.33 | 0.58 | 2.91 | 2.05 | 0.43 | 2.48 |
Dry Bulk | 4.93 | 2.71 | 7.64 | 3.91 | 1.72 | 5.63 |
Break Bulk |
2.33 | 0.82 | 3.15 | 2.22 | 0.65 | 2.87 |
Container | 1.35 | 0.17 | 1.52 | 1.17 | 0.19 | 1.36 |
Overall | 2.21 | 0.70 | 2.91 | 1.87 | 0.49 | 2.36 |