
MONTHLY PERFORMANCE INDICATORS - MARCH 2017
Average Ship Berth day Output - In Tonnes
Commodity | For March 2017 | From April 2016-March 2017 | ||
March-2017 | Target | Apr 2016-March 2017 | Target | |
Liquid Bulk | 13945 | 14631 | ||
Dry Bulk | 3913 | 6642 | ||
Break Bulk | 5474 | 3083 | ||
Containers | 36230 | 33573 | ||
Overall | 14483 | 16250 | 15652 | 16250 |
Commodity | For March 2017 | From April 2016-March 2017 | ||
March 2017 | Target | Apr 2016-March 2017 | Target | |
Liquid Bulk | 40 | 402 | ||
Dry Bulk | 11 | 172 | ||
Break Bulk | 30 | 321 | ||
Containers |
58 | 705 | ||
Total |
139 | 1600 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
March-2017 | March-2017 | Total | Apr 2016-March 2017 | Apr 2016-March 2017 | Total | |
Liquid Bulk | 2.08 | 2.41 | 4.49 | 2.03 | 1.45 | 3.48 |
Dry Bulk | 5.88 | 4.05 | 9.93 | 3.62 | 1.60 | 5.22 |
Break Bulk |
1.88 | 1.04 | 2.92 | 1.72 | 0.71 | 2.43 |
Container | 1.12 | 0.27 | 1.39 | 1.08 | 0.26 | 1.34 |
Overall | 1.94 | 1.35 | 3.29 | 1.72 | 0.79 | 2.51 |