
MONTHLY PERFORMANCE INDICATORS - JULY 2017
Average Ship Berth day Output - In Tonnes
Commodity | For July 2017 | From April 2017-July 2017 | ||
July-2017 | Target | Apr 2017-July 2017 | Target | |
Liquid Bulk | 14822 | 14378 | ||
Dry Bulk | 9533 | 5479 | ||
Break Bulk | 3648 | 3250 | ||
Containers | 34603 | 34670 | ||
Overall | 17281 | 16250 | 15817 | 16250 |
Commodity | For July 2017 | From April 2017-July 2017 | ||
July 2017 | Target | Apr 2017-July 2017 | Target | |
Liquid Bulk | 38 | 158 | ||
Dry Bulk | 14 | 44 | ||
Break Bulk | 27 | 98 | ||
Containers |
63 | 234 | ||
Total |
142 | 534 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
July-2017 | July-2017 | Total | Apr 2017-July 2017 | Apr 2017-July 2017 | Total | |
Liquid Bulk | 2.17 | 0.38 | 2.55 | 1.97 | 0.44 | 2.41 |
Dry Bulk | 3.41 | 0.94 | 4.35 | 4.35 | 2.03 | 6.38 |
Break Bulk |
1.89 | 0.53 | 2.42 | 1.88 | 0.51 | 2.39 |
Container | 1.03 | 0.19 | 1.22 | 1.12 | 0.19 | 1.31 |
Overall | 1.73 | 0.38 | 2.11 | 1.78 | 0.47 | 2.25 |