
MONTHLY PERFORMANCE INDICATORS - DECEMBER 2017
Average Ship Berth day Output - In Tonnes
Commodity | For December 2017 | From April 2017-December 2017 | ||
Dec-2017 | Target | Apr 2017-Dec 2017 | Target | |
Liquid Bulk | 14382 | 13722 | ||
Dry Bulk | 12621 | 6844 | ||
Break Bulk | 3234 | 3028 | ||
Containers | 34156 | 34630 | ||
Overall | 17302 | 16250 | 15276 | 16250 |
Commodity | For December 2017 | From April 2017-December 2017 | ||
December 2017 | Target | Apr 2017-Dec 2017 | Target | |
Liquid Bulk | 45 | 358 | ||
Dry Bulk | 10 | 101 | ||
Break Bulk | 33 | 252 | ||
Containers |
58 | 504 | ||
Total |
146 | 1215 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
December-2017 | December-2017 | Total | Apr 2017-Dec 2017 | Apr 2017-Dec 2017 | Total | |
Liquid Bulk | 1.87 | 0.37 | 2.24 | 2.02 | 0.43 | 2.45 |
Dry Bulk | 2.61 | 0.52 | 3.13 | 3.79 | 1.59 | 5.38 |
Break Bulk |
1.98 | 0.48 | 2.46 | 2.19 | 0.62 | 2.81 |
Container | 1.19 | 0.15 | 1.34 | 1.17 | 0.19 | 1.36 |
Overall | 1.68 | 0.31 | 1.99 | 1.85 | 0.47 | 2.32 |