
MONTHLY PERFORMANCE INDICATORS - AUGUST 2017
Average Ship Berth day Output - In Tonnes
Commodity | For August 2017 | From April 2017-August 2017 | ||
Aug-2017 | Target | Apr 2017-Aug 2017 | Target | |
Liquid Bulk | 11609 | 13709 | ||
Dry Bulk | 10762 | 6078 | ||
Break Bulk | 2951 | 3162 | ||
Containers | 37804 | 35263 | ||
Overall | 15249 | 16250 | 15697 | 16250 |
Commodity | For August 2017 | From April 2017-August 2017 | ||
August 2017 | Target | Apr 2017-Aug 2017 | Target | |
Liquid Bulk | 43 | 201 | ||
Dry Bulk | 11 | 55 | ||
Break Bulk | 28 | 126 | ||
Containers |
53 | 287 | ||
Total |
135 | 669 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
August-2017 | August-2017 | Total | Apr 2017-Aug 2017 | Apr 2017-Aug 2017 | Total | |
Liquid Bulk | 2.32 | 0.47 | 2.79 | 2.05 | 0.44 | 2.49 |
Dry Bulk | 2.64 | 0.67 | 3.31 | 4.01 | 1.76 | 5.77 |
Break Bulk |
2.67 | 0.86 | 3.53 | 2.05 | 0.59 | 2.64 |
Container | 1.18 | 0.16 | 1.34 | 1.13 | 0.18 | 1.31 |
Overall | 1.97 | 0.44 | 2.41 | 1.82 | 0.46 | 2.28 |