
MONTHLY PERFORMANCE INDICATORS - APRIL 2018
Average Ship Berth day Output - In Tonnes
Commodity | For April 2018 | From April 2018-March 2019 | ||
Apr-2018 | Target | Apr 2018-Mar 2019 | Target | |
Liquid Bulk | 14525 | 14525 | ||
Dry Bulk | 15701 | 15701 | ||
Break Bulk | 3192 | 3192 | ||
Containers | 34560 | 34560 | ||
Overall | 20065 | 16250 | 20065 | 16250 |
Commodity | For April 2018 | From April 2018-March 2019 | ||
April 2018 | Target | Apr 2018-Mar 2019 | Target | |
Liquid Bulk | 39 | 39 | ||
Dry Bulk | 9 | 9 | ||
Break Bulk | 24 | 24 | ||
Containers |
59 | 59 | ||
Total |
131 | 131 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
April-2018 | April-2018 | Total | Apr 2018-Mar 2019 | Apr 2018-Mar 2019 | Total | |
Liquid Bulk | 1.99 | 0.31 | 2.30 | 1.99 | 0.31 | 2.30 |
Dry Bulk | 2.29 | 0.37 | 2.66 | 2.29 | 0.37 | 2.66 |
Break Bulk |
1.40 | 0.35 | 1.75 | 1.40 | 0.35 | 1.75 |
Container | 1.13 | 0.13 | 1.26 | 1.13 | 0.13 | 1.26 |
Overall | 1.52 | 0.24 | 1.76 | 1.52 | 0.24 | 1.76 |