
MONTHLY PERFORMANCE INDICATORS - APRIL 2017
Average Ship Berth day Output - In Tonnes
Commodity | For April 2017 | From April 2017-April 2017 | ||
April-2017 | Target | Apr 2017-April 2017 | Target | |
Liquid Bulk | 13421 | 13421 | ||
Dry Bulk | 3301 | 3301 | ||
Break Bulk | 2891 | 2891 | ||
Containers | 34401 | 34401 | ||
Overall | 11152 | 11152 |
Commodity | For April 2017 | From April 2017-April 2017 | ||
April 2017 | Target | Apr 2017-April 2017 | Target | |
Liquid Bulk | 33 | 33 | ||
Dry Bulk | 15 | 15 | ||
Break Bulk | 30 | 30 | ||
Containers |
58 | 58 | ||
Total |
136 | 136 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
April-2017 | April-2017 | Total | Apr 2017-April 2017 | Apr 2017-April 2017 | Total | |
Liquid Bulk | 1.82 | 0.42 | 2.24 | 1.82 | 0.42 | 2.24 |
Dry Bulk | 6.54 | 4.45 | 10.99 | 6.54 | 4.45 | 10.99 |
Break Bulk |
2.26 | 0.56 | 2.82 | 2.26 | 0.56 | 2.82 |
Container | 1.14 | 0.18 | 1.32 | 1.14 | 0.18 | 1.32 |
Overall | 2.15 | 0.79 | 2.94 | 2.15 | 0.79 | 2.94 |