
MONTHLY PERFORMANCE INDICATOR - JULY 2018
Commodity | For July 2018 | From April 2018-July 2018 | ||
July-2018 | Target | Apr 2018-July 2018 | Target | |
Liquid Bulk | 18018 | 14640 | ||
Dry Bulk | 11527 | 13481 | ||
Break Bulk | 3474 | 3341 | ||
Containers | 33930 | 34720 | ||
Overall | 19031 | 16250 | 18850 | 16250 |
Commodity | For July 2018 | From April 2018-July 2018 | ||
July 2018 | Target | April 2018 2018-July 2018 | Target | |
Liquid Bulk | 36 | 153 | ||
Dry Bulk | 10 | 42 | ||
Break Bulk | 21 | 92 | ||
Containers | 57 | 236 | ||
Total | 124 | 523 |
Average Turnaround Time In Days
Commodity | Port Account | Non Port Account | Port Account | Non Port Account | ||
July-2018 | July-2018 | Total | Apr 2018-July 2018 | Apr 2018-July 2018 | Total | |
Liquid Bulk | 1.93 | 0.44 | 2.37 | 1.91 | 0.36 | 2.27 |
Dry Bulk | 3.19 | 0.52 | 3.71 | 2.74 | 0.44 | 3.18 |
Break Bulk | 2.20 | 0.50 | 2.70 | 1.64 | 0.42 | 2.06 |
Container | 1.28 | 0.18 | 1.46 | 1.19 | 0.16 | 1.35 |
Overall | 1.78 | 0.34 | 2.12 | 1.61 | 0.28 | 1.89 |